Official Basketball Box Score
All Ohio Red vs Team Takeover
07/12/11 10:15 am at N. Augusta,SC
--------------------------------------------------------------------------------
VISITORS: All Ohio Red
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rozier,Terry........ * 3-10 0-5 2-2 3 3 6 4 8 3 4 0 2 31
10 Hawkins,Deontae..... * 5-7 3-3 2-2 2 5 7 5 15 0 0 2 0 17
11 Hamilton,Myles...... * 2-2 0-0 0-0 1 1 2 5 4 2 2 1 0 10
12 Kretzer,Jake........ * 2-7 2-5 1-2 2 5 7 5 7 1 1 0 1 17
31 Kaminski,Kenny...... * 6-15 4-8 5-7 2 4 6 4 21 1 4 3 0 32
01 Robinson,Jalen...... 0-1 0-0 0-0 0 0 0 5 0 0 1 0 0 3
05 Potts,Jordan........ 1-7 0-4 1-2 1 1 2 5 3 6 3 0 2 25
23 Alexander,Leroy..... 4-11 2-4 0-0 3 2 5 1 10 0 1 0 0 23
TEAM................ 4 2 6
Totals.............. 23-60 11-29 11-15 18 23 41 34 68 13 16 6 5 158
TOTAL FG% 1st Half: 23-60 38.3% 2nd Half: 0-0 0.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 11-29 37.9% 2nd Half: 0-0 0.0% Game: 37.9% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 0-0 0.0% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Team Takeover
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Robinson,James...... * 3-10 0-2 7-10 5 5 10 1 13 5 3 1 1 29
10 Holloway,Patrick.... * 7-14 4-8 0-0 1 2 3 0 18 1 1 0 2 21
11 Savage,Kethan....... * 0-2 0-1 2-2 2 3 5 2 2 1 1 0 1 20
22 Grant,Jerami........ * 3-12 0-1 8-17 1 2 3 3 14 2 1 2 0 29
23 Anya,Beejay......... * 0-1 0-0 2-4 2 1 3 2 2 0 2 1 2 13
01 McDonald,Joe........ 2-6 0-2 3-4 4 2 6 2 7 1 1 0 0 25
12 Alston,Barrington... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Tshibuy,Jonathan.... 6-11 0-1 5-6 4 5 9 2 17 1 1 0 0 20
TEAM................ 5 1 6
Totals.............. 21-56 4-15 27-43 24 21 45 12 73 11 10 4 6 160
TOTAL FG% 1st Half: 21-56 37.5% 2nd Half: 0-0 0.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 27-43 62.8% 2nd Half: 0-0 0.0% Game: 62.8% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: All Ohio Red-None. Team Takeover-None.
Attendance:
Score by Periods 1st 2nd Total
All Ohio Red.................. 31 37 - 68
Team Takeover................. 24 49 - 73
Play Analysis
All Ohio Red vs Team Takeover (07/12/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot All Ohio Red............ 6 4 - 10 Team Takeover........... 7 16 - 23 POINTS IN PAINT 1 2 - Tot All Ohio Red............ 10 8 - 18 Team Takeover........... 10 16 - 26 2ND CHANCE POINTS 1 2 - Tot All Ohio Red............ 7 9 - 16 Team Takeover........... 11 11 - 22 FAST BREAK POINTS 1 2 - Tot All Ohio Red............ 4 2 - 6 Team Takeover........... 2 10 - 12 BENCH POINTS 1 2 - Tot All Ohio Red............ 7 6 - 13 Team Takeover........... 8 16 - 24 SCORE TIED BY 1 2 - Tot All Ohio Red............ 0 0 - 0 Team Takeover........... 0 2 - 2 LEAD GAINED BY 1 2 - Tot All Ohio Red............ 0 0 - 0 Team Takeover........... 0 1 - 1












