BABC (MA) vs. All Iowa Attack (IA)

Official Basketball Box Score
All Iowa Attack vs BABC
7/12/11 10:15am at Augusta,GA

--------------------------------------------------------------------------------
VISITORS: All Iowa Attack
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Gesell,Mike......... *  1-4    1-3    1-2    2  3  5   2   4  0  6  0  1  27
14 Abrahamson,Kale..... *  2-5    0-2    2-2    1  2  3   0   6  1  4  0  1  27
15 Paige,Marcus........ *  4-11   1-4    0-0    2  2  4   1   9  1  3  0  1  31
34 Woodbury,Adam....... *  3-12   1-3    3-4    4  6 10   4  10  1  3  1  0  25
44 Thok,Mading......... *  5-8    0-1    0-2    1  4  5   0  10  0  1  0  0  16
02 Odia,Peter..........    0-0    0-0    0-2    0  1  1   1   0  0  1  0  0   5
04 Fuller,JC...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Moore,Jerel.........    0-0    0-0    0-0    0  2  2   1   0  2  1  0  0   9
25 Jansen,Daniel.......    0-3    0-1    0-0    1  0  1   2   0  0  1  0  0  18
30 Ennema,Dallas.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         4     4             1
   Totals..............   15-43   3-14   6-12  15 20 35  11  39  5 21  1  3 160

TOTAL FG% 1st Half:  5-21 23.8%   2nd Half: 10-22 45.5%   Game: 34.9%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-8  25.0%   Game: 21.4%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  5-8  62.5%   Game: 50.0%    0


--------------------------------------------------------------------------------
HOME TEAM: BABC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Brantley,Jalen...... *  4-11   2-6    0-0    0  1  1   1  10  7  1  0  3  29
04 Castro,Rene......... *  1-2    0-0    1-1    0  3  3   1   3  2  1  0  0  27
11 Bull,Domoniq........ *  2-4    0-0    0-0    1  1  2   0   4  0  0  0  3  17
31 Niang,Georges....... *  6-13   0-1    4-6    1  4  5   5  16  1  1  1  2  13
35 Noel,Nerlens........ *  4-7    0-0    4-6    2  6  8   0  12  1  1  3  1  31
12 Layman,Jake.........    3-7    0-3    0-0    2  0  2   1   6  2  0  0  1  13
14 Seldon,Wayne........    4-6    0-0    0-0    0  1  1   0   8  1  1  0  0  11
33 Chrabascz,Andrew....    1-2    0-0    0-1    1  3  4   1   2  0  2  0  0  18
34 Okonoboh,Goodluck...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         5     5             2
   Totals..............   25-52   2-10   9-14  12 19 31   9  61 14  9  4 10 160

TOTAL FG% 1st Half: 16-32 50.0%   2nd Half:  9-20 45.0%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-5  20.0%   Game: 20.0%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  5-9  55.6%   Game: 64.3%    0


--------------------------------------------------------------------------------
Officials:
Technical fouls: All Iowa Attack-None. BABC-None.
Attendance:
Score by Periods                1st  2nd   Total
All Iowa Attack...............   12   27  -   39
BABC..........................   37   24  -   61



Play Analysis



All Iowa Attack vs BABC (7/12/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot All Iowa Attack......... 0 9 - 9 BABC.................... 18 13 - 31 POINTS IN PAINT 1 2 - Tot All Iowa Attack......... 4 16 - 20 BABC.................... 28 16 - 44 2ND CHANCE POINTS 1 2 - Tot All Iowa Attack......... 3 5 - 8 BABC.................... 7 3 - 10 FAST BREAK POINTS 1 2 - Tot All Iowa Attack......... 0 0 - 0 BABC.................... 6 8 - 14 BENCH POINTS 1 2 - Tot All Iowa Attack......... 0 0 - 0 BABC.................... 8 8 - 16 SCORE TIED BY 1 2 - Tot All Iowa Attack......... 0 0 - 0 BABC.................... 0 0 - 0 LEAD GAINED BY 1 2 - Tot All Iowa Attack......... 0 0 - 0 BABC.................... 0 0 - 0