All Iowa Attack (IA) vs. CIA Bounce (CANADA)

Official Basketball Box Score
CIA Bounce vs All Iowa Attack
7/12/11 7:15pm at Augusta,GA

--------------------------------------------------------------------------------
VISITORS: CIA Bounce
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Long,Nazareth....... *  4-8    2-5    0-0    2  3  5   1  10  4  1  0  1  26
11 Rathan-Mayes,Xavier. *  1-4    0-2    0-0    0  0  0   1   2  0  2  0  0  13
15 Bhullar,Sim......... *  3-3    0-0    0-0    2  4  6   2   6  0  2  1  0  18
22 Wiggins,Andrew...... *  2-7    0-2    1-2    2  3  5   0   5  1  3  0  0  14
23 Bennett,Anthony..... *  7-8    1-2    3-5    2  7  9   1  18  0  1  0  2  25
01 Skeete,Jarryn.......    0-3    0-2    0-0    0  3  3   0   0  0  0  0  1   5
04 Zabo,Kevin..........    1-3    1-1    1-2    1  1  2   0   4  2  0  0  0  19
08 Pierre,Dyshawn......    1-2    0-0    1-2    0  1  1   1   3  0  1  1  0  20
09 Lewis,Nick..........    1-2    1-1    0-0    0  0  0   0   3  0  0  0  0  10
10 Dixon-Green,Martin..    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Peters,Richard......    1-1    0-0    0-1    0  0  0   4   2  0  3  1  0   7
21 Madray,Nick.........    1-1    0-0    0-0    1  2  3   1   2  0  2  0  0   3
   TEAM................                         2  1  3             1
   Totals..............   22-43   5-15   6-12  12 25 37  11  55  7 16  3  4 160

TOTAL FG% 1st Half: 11-21 52.4%   2nd Half: 11-22 50.0%   Game: 51.2%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-6  50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  2-5  40.0%   Game: 50.0%    0


--------------------------------------------------------------------------------
HOME TEAM: All Iowa Attack
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Gesell,Mike......... *  7-13   0-1    2-2    1  2  3   0  16  1  1  0  2  29
14 Abrahamson,Kale..... *  4-17   1-7    2-2    2  0  2   2  11  0  0  0  2  26
15 Paige,Marcus........ *  5-11   2-3    1-1    1  2  3   0  13  3  1  0  3  32
34 Woodbury,Adam....... *  2-5    0-0    0-1    3  1  4   4   4  1  0  0  0  18
44 Thok,Mading......... *  1-2    0-0    0-0    1  4  5   4   2  0  1  0  0  15
02 Odia,Peter..........    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   2
03 Lake,TJ.............    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   0
22 Moore,Jerel.........    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0  15
25 Jansen,Daniel.......    2-5    1-4    0-0    1  5  6   2   5  0  2  0  0  23
   TEAM................                         1  1  2             2
   Totals..............   22-56   4-15   5-6   10 15 25  13  53  5  8  0  7 160

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 13-29 44.8%   Game: 39.3%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  4-9  44.4%   Game: 26.7%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  3-4  75.0%   Game: 83.3%    0


--------------------------------------------------------------------------------
Officials:
Technical fouls: CIA Bounce-None. All Iowa Attack-None.
Attendance:
Score by Periods                1st  2nd   Total
CIA Bounce....................   28   27  -   55
All Iowa Attack...............   20   33  -   53



Play Analysis



CIA Bounce vs All Iowa Attack (7/12/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot CIA Bounce.............. 15 0 - 15 All Iowa Attack......... 8 9 - 17 POINTS IN PAINT 1 2 - Tot CIA Bounce.............. 16 14 - 30 All Iowa Attack......... 16 12 - 28 2ND CHANCE POINTS 1 2 - Tot CIA Bounce.............. 5 5 - 10 All Iowa Attack......... 2 0 - 2 FAST BREAK POINTS 1 2 - Tot CIA Bounce.............. 6 2 - 8 All Iowa Attack......... 6 2 - 8 BENCH POINTS 1 2 - Tot CIA Bounce.............. 7 7 - 14 All Iowa Attack......... 2 5 - 7 SCORE TIED BY 1 2 - Tot CIA Bounce.............. 0 0 - 0 All Iowa Attack......... 0 2 - 2 LEAD GAINED BY 1 2 - Tot CIA Bounce.............. 0 0 - 0 All Iowa Attack......... 0 0 - 0