Arkansas Wings (AR) vs.Team Takeover (DC)

Official Basketball Box Score
Team Takeover vs Arkansas Wings Elite
07/14/11 9:00 am at N.Augusta,SC Nike EYBL Finals Peach Jam

--------------------------------------------------------------------------------
VISITORS: Team Takeover 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Robinson,James...... *  6-18   0-1    4-6    4  7 11   4  16  2  5  2  1  27
10 Holloway,Patrick.... *  6-14   3-9    2-2    0  0  0   3  17  0  2  0  2  27
11 Savage,Kethan....... *  5-12   0-1    2-5    6  3  9   3  12  0  1  1  3  29
22 Grant,Jerami........ *  6-21   0-1    3-7    6  2  8   3  15  3  3  1  2  32
23 Anya,Beejay......... *  0-2    0-0    0-2    1  4  5   5   0  0  4  2  1  15
01 McDonald,Joe........    3-5    0-0    0-3    2  0  2   2   6  0  0  0  3  14
12 Alston,Barrington...    0-0    0-0    0-0    1  2  3   1   0  0  0  0  0   4
32 Tshibuy,Jonathan....    1-5    0-0    0-0    3  2  5   5   2  0  1  0  0  12
   TEAM................                         2  1  3
   Totals..............   27-77   3-12  11-25  25 21 46  26  68  5 16  6 12 160

TOTAL FG% 1st Half:  8-30 26.7%   2nd Half: 19-47 40.4%   Game: 35.1%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-6  16.7%   Game: 25.0%   REBS
F Throw % 1st Half:  4-10 40.0%   2nd Half:  7-15 46.7%   Game: 44.0%    4


--------------------------------------------------------------------------------
HOME TEAM: Arkansas Wings Elite 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Watkins,Dayshawn.... *  1-4    0-0    4-4    3  3  6   4   6  3  9  0  1  15
10 Goodwin,Archie...... * 11-24   2-4    6-12   1  5  6   2  30  2  4  0  2  32
24 Hannahs,Dusty....... *  5-10   4-6    2-2    2  3  5   4  16  2  2  0  1  30
32 Portis,Bobby........ *  4-6    0-0    1-2    2  8 10   4   9  1  4  1  1  30
34 Kingsley,Moses...... *  4-4    0-0    3-4    3  6  9   5  11  0  5  7  0  25
03 Rice,Dushaun........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  0+
05 Billings,Stetson....    1-4    1-2    0-0    1  4  5   5   3  3  2  0  1  19
12 Gibson,Jacob........    0-1    0-1    1-2    0  1  1   0   1  0  1  0  0   1
44 Atwood,Willie.......    0-1    0-0    0-1    0  1  1   4   0  0  0  0  0   8
   TEAM................                         2  4  6
   Totals..............   26-54   7-13  17-27  14 35 49  29  76 11 27  8  6 160

TOTAL FG% 1st Half: 14-31 45.2%   2nd Half: 12-23 52.2%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  1-3  33.3%   Game: 53.8%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half: 16-24 66.7%   Game: 63.0%    4


--------------------------------------------------------------------------------
Officials:
Technical fouls: Team Takeover-TEAM. Arkansas Wings Elite-None.
Attendance:
Score by Periods                1st  2nd   Total
Team Takeover.................   22   46  -   68
Arkansas Wings Elite..........   35   41  -   76



Play Analysis



Team Takeover vs Arkansas Wings Elite (07/14/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Team Takeover........... 11 14 - 25 Arkansas Wings Elite.... 5 8 - 13 POINTS IN PAINT 1 2 - Tot Team Takeover........... 10 34 - 44 Arkansas Wings Elite.... 14 22 - 36 2ND CHANCE POINTS 1 2 - Tot Team Takeover........... 2 20 - 22 Arkansas Wings Elite.... 6 7 - 13 FAST BREAK POINTS 1 2 - Tot Team Takeover........... 0 10 - 10 Arkansas Wings Elite.... 4 6 - 10 BENCH POINTS 1 2 - Tot Team Takeover........... 2 6 - 8 Arkansas Wings Elite.... 3 1 - 4 SCORE TIED BY 1 2 - Tot Team Takeover........... 1 0 - 1 Arkansas Wings Elite.... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Team Takeover........... 0 0 - 0 Arkansas Wings Elite.... 0 0 - 0