Georgia Stars (GA) vs. Boo Williams (VA)

Official Basketball Box Score
Boo Williams vs Georgia Stars
5-30-11 9:30 A.M. at HAX LA

--------------------------------------------------------------------------------
VISITORS: Boo Williams
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Barber,Anthony...... *  7-18   0-2    0-0    1  3  4   0  14  1  2  0  4  26
05 Williams,Troy....... *  6-11   1-2    6-8    6  3  9   2  19  0  0  0  2  30
21 Fortune,Josh........ *  1-8    1-6    0-0    0  0  0   0   3  1  0  0  2  17
23 Anderson,Justin..... *  3-8    0-2    0-0    2  1  3   2   6  1  1  1  1  29
42 Ifeanyi,Onyekaba.... *  0-3    0-0    0-0    1  3  4   4   0  0  0  1  1  14
01 Okereafor,Teddy.....    2-3    0-1    1-1    0  1  1   1   5  1  0  0  1  16
15 Ferguson,Jamal......    2-5    0-1    0-0    1  3  4   3   4  2  2  0  1  19
22 Graham,Torian.......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   0
34 Self,Brandon........    0-1    0-0    0-0    0  2  2   1   0  0  0  0  0  11
   TEAM................                         2     2             2
   Totals..............   21-57   2-14   7-9   14 16 30  13  51  6  7  2 12 162

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half:  9-28 32.1%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  0-4   0.0%   Game: 14.3%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  5-7  71.4%   Game: 77.8%    1

--------------------------------------------------------------------------------
HOME TEAM: Georgia Stars
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Seymour,Justin...... *  2-5    0-2    0-0    0  2  2   3   4  3  0  0  0  32
10 Hunt,Marcus......... *  6-12   1-5    0-1    0  6  6   1  13  3  3  0  0  32
11 Blossomgame,Jaron... *  3-8    0-1    2-2    4  4  8   1   8  1  3  1  0  23
22 Poythress,Alex...... *  6-11   1-3    6-8    4  4  8   2  19  1  1  3  0  32
32 Parker,Tony......... *  2-8    0-0    4-8    6  4 10   1   8  1  3  2  0  26
01 Houston,Christian...    0-1    0-1    0-0    0  1  1   0   0  0  2  0  1   4
31 Morris,Brandon......    1-3    0-0    0-0    0  0  0   1   2  0  1  0  0   8
33 Daniels,Demarcus....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         1  1  2             1
   Totals..............   20-48   2-12  12-19  15 22 37   9  54  9 14  6  1 160

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half: 10-21 47.6%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-6  16.7%   Game: 16.7%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half:  9-12 75.0%   Game: 63.2%   4,1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Boo Williams-None. Georgia Stars-None.
Attendance:
Score by Periods                1st  2nd   Total
Boo Williams..................   28   23  -   51
Georgia Stars.................   24   30  -   54