2010 FINAL STANDINGS
| DIVISION A | W | L |
| Howard Pulley Panthers (MN)* | 12 | 2 |
| Mean Streets (IL)* | 10 | 4 |
| Louisiana Select (LA)* | 9 | 5 |
| Albany City Rocks (NY)* | 8 | 6 |
| Wisconsin Playground (WI)* | 7 | 7 |
| Team Final (PA)* | 7 | 7 |
| Tennessee Travelers (TN) | 4 | 10 |
| Georgia Blazers (GA) | 4 | 10 |
| YOMCA (TN) | 4 | 10 |
| Baltimore Elite (MD) | 2 | 12 |
| DIVISION B | W | L |
| Each 1 Teach 1 (FL)* | 10 | 4 |
| Team Takeover (DC)* | 10 | 4 |
| Spiece (IN)* | 8 | 6 |
| All-Ohio Red (OH)* | 7 | 7 |
| The Family (MI)* | 7 | 7 |
| King James (OH) | 6 | 8 |
| Team Texas (TX) | 6 | 8 |
| Seattle Rotary (WA) | 6 | 8 |
| SC Ravens (SC) | 5 | 9 |
| Arizona Stars (AZ) | 4 | 10 |
| DIVISION C | W | L |
| St. Louis Eagles (MO)* | 12 | 2 |
| Boo Williams (VA)* | 12 | 2 |
| Oakland Soldiers (CA)* | 11 | 3 |
| California Supreme (CA)* | 7 | 7 |
| Athletes First (OK)* | 7 | 7 |
| Alabama Challenge (AL)* | 7 | 7 |
| ICP Portland (OR) | 6 | 8 |
| Jackson Tigers (MS) | 6 | 8 |
| Houston Hoops (TX) | 5 | 9 |
| Birmingham Storm (AL) | 1 | 13 |
| DIVISION D | W | L |
| NJ Playaz (NJ)* | 13 | 1 |
| Mac Irvin (IL)* | 11 | 3 |
| Georgia Stars (GA)* | 10 | 4 |
| New York Gauchos (NY)* | 9 | 5 |
| Team Florida (FL)* | 9 | 5 |
| BABC (MA)* | 8 | 6 |
| Metro Hawks (NY)* | 7 | 7 |
| Arkansas Wings (AR) | 6 | 8 |
| Southern Kings (GA) | 5 | 9 |
| Friends of Hoop (WA) | 3 | 11 |
| D-ONE Sports (NC) | 3 | 11 |
| Charlotte Royals (NC) | 1 | 13 |
*A top 24 finisher and went on to compete in the Nike Peach Jam












