4-9-11 at Boo Williams
Official Basketball Box Score
Official Basketball Box Score
Tennessee Travelers vs Houston Hoops
4-9-11 12:30 pm at Boo Williams
--------------------------------------------------------------------------------
VISITORS: Tennessee Travelers 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Montague,Jack....... * 2-4 0-1 1-2 1 0 1 4 5 1 2 0 0 18
22 Allen,Jaylen........ * 0-2 0-0 2-2 1 3 4 0 2 3 5 0 1 16
23 Bradshaw,Craig...... * 2-6 1-3 0-0 1 0 1 5 5 1 2 0 0 16
30 Hale,Shannon........ * 4-7 0-0 2-3 1 6 7 1 10 0 4 0 0 23
42 O'Donohue,Terrance.. * 4-9 0-0 2-2 2 4 6 2 10 0 2 0 0 23
01 Scales,James........ 0-3 0-2 2-2 0 1 1 1 2 1 0 0 2 13
04 James,Cordell....... 1-5 0-4 0-0 0 1 1 1 2 0 0 0 0 11
05 St.Louis,Malcolm.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Williams,Montrae.... 0-3 0-1 0-0 0 2 2 0 0 0 3 0 0 7
21 Howard,Zac.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Brooks,Carson....... 2-4 0-0 1-2 2 5 7 4 5 0 1 0 0 16
35 Lindsey,Jalen....... 1-5 0-2 2-3 2 1 3 0 4 0 0 0 1 14
44 Shown,Matt.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 2 5 1
Totals.............. 16-49 1-13 12-16 13 25 38 18 45 6 20 0 4 160
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 8-21 38.1% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-6 16.7% Game: 7.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 5-8 62.5% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Houston Hoops 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Rose,LJ............. * 3-5 1-1 3-4 1 0 1 2 10 6 1 0 0 25
01 Sulaimon,Rasheed.... * 3-9 1-3 1-1 0 2 2 1 8 1 0 0 3 23
05 Dotson,Damyean...... * 2-4 0-1 0-0 1 3 4 5 4 0 1 0 1 18
11 Reese,J-Mychal...... * 3-6 0-0 5-7 0 4 4 2 11 5 2 0 2 26
33 Bridgewater,Brian... * 8-13 0-0 2-2 5 3 8 2 18 1 3 0 1 22
02 Brown,Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Jackson,Justin...... 3-8 0-3 0-1 0 2 2 2 6 0 1 1 0 21
23 Dickerson,Delvin.... 0-4 0-1 4-6 0 5 5 1 4 0 2 0 1 14
25 Allen,Terry......... 0-2 0-0 0-0 2 1 3 2 0 0 1 0 2 10
TEAM................ 3 3
Totals.............. 22-51 2-9 15-21 9 23 32 17 61 13 11 1 10 160
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 10-19 52.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-3 0.0% Game: 22.2% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-13 76.9% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tennessee Travelers-None. Houston Hoops-None.
Attendance:
Score by Periods 1st 2nd Total
Tennessee Travelers........... 23 22 - 45
Houston Hoops................. 31 30 - 61












