Howard Pulley (MN) vs. All Iowa Attack (IA)

Official Basketball Box Score
All Iowa Attack vs Howard Pulley Panthe
7/13/11 10:15am at Augusta,GA

--------------------------------------------------------------------------------
VISITORS: All Iowa Attack
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Gesell,Mike......... *  7-10   0-0    2-2    2  7  9   0  16  5  1  0  3  29
14 Abrahamson,Kale..... *  3-7    2-5    1-4    1  1  2   3   9  0  2  0  0  29
15 Paige,Marcus........ *  9-13   1-4    4-6    0  4  4   1  23  3  1  0  3  22
34 Woodbury,Adam....... *  4-9    0-0    1-3    2  6  8   5   9  2  5  0  0  18
44 Thok,Mading......... *  2-2    0-0    2-2    0  1  1   2   6  0  3  0  0  15
02 Odia,Peter..........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   7
22 Moore,Jerel.........    1-3    0-0    0-0    1  2  3   1   2  2  3  0  0  18
25 Jansen,Daniel.......    2-3    0-0    0-3    0  6  6   3   4  1  1  0  0  22
   TEAM................                         5     5             1
   Totals..............   28-48   3-9   10-20  11 27 38  15  69 14 17  0  6 160

TOTAL FG% 1st Half: 14-26 53.8%   2nd Half: 14-22 63.6%   Game: 58.3%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-3  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  6-13 46.2%   Game: 50.0%    0


--------------------------------------------------------------------------------
HOME TEAM: Howard Pulley Panthe
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Charles,Siyani...... *  5-8    5-6    2-2    0  2  2   1  17  0  2  0  2  16
05 Jones,Tyus.......... *  2-8    0-2    2-2    0  1  1   1   6  4  2  0  3  29
12 Zierdan,Isaiah...... *  2-9    2-4    2-2    0  2  2   1   8  3  0  0  1  29
32 Washington,Kyle..... *  5-14   0-1    1-1    5  4  9   4  11  1  2  0  2  25
42 Newman,CJ........... *  1-3    1-2    0-0    0  0  0   4   3  0  1  0  0  16
11 Hooker,Quintin......    2-5    1-2    0-0    1  1  2   2   5  0  0  0  0  15
21 Stahl,Zach..........    2-7    0-0    3-3    2  4  6   3   7  2  2  0  2  18
31 Montero,Taylor......    3-4    1-1    0-1    1  1  2   2   7  1  1  0  0  12
   TEAM................                         1  4  5             2
   Totals..............   22-58  10-18  10-11  10 19 29  18  64 11 12  0 10 160

TOTAL FG% 1st Half: 14-31 45.2%   2nd Half:  8-27 29.6%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  7-8  87.5%   2nd Half:  3-10 30.0%   Game: 55.6%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  7-8  87.5%   Game: 90.9%    0


--------------------------------------------------------------------------------
Officials:
Technical fouls: All Iowa Attack-Jansen,Daniel. Howard Pulley Panthe-TEAM.
Attendance:
Score by Periods                1st  2nd   Total
All Iowa Attack...............   34   35  -   69
Howard Pulley Panthe..........   38   26  -   64



Play Analysis



All Iowa Attack vs Howard Pulley Panthe (7/13/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot All Iowa Attack......... 6 2 - 8 Howard Pulley Panthe.... 8 9 - 17 POINTS IN PAINT 1 2 - Tot All Iowa Attack......... 14 26 - 40 Howard Pulley Panthe.... 8 8 - 16 2ND CHANCE POINTS 1 2 - Tot All Iowa Attack......... 6 0 - 6 Howard Pulley Panthe.... 10 2 - 12 FAST BREAK POINTS 1 2 - Tot All Iowa Attack......... 4 6 - 10 Howard Pulley Panthe.... 0 4 - 4 BENCH POINTS 1 2 - Tot All Iowa Attack......... 2 4 - 6 Howard Pulley Panthe.... 13 6 - 19 SCORE TIED BY 1 2 - Tot All Iowa Attack......... 1 0 - 1 Howard Pulley Panthe.... 0 0 - 0 LEAD GAINED BY 1 2 - Tot All Iowa Attack......... 0 1 - 1 Howard Pulley Panthe.... 1 0 - 1