Mac Irvin Fire (IL) vs. California Supreme (CA)

4/10/11 at Boo Williams

Official Basketball Box Score

Official Basketball Box Score
Mac Irvin Fire vs California Supreme
4/10/11 11:00am at Boo Williams

--------------------------------------------------------------------------------
VISITORS: Mac Irvin Fire
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Randolph,Derrick....    9-14   2-2    5-8    1  0  1   2  25  2  2  0  3  24
04 Austin,Alex.........    1-3    1-3    0-0    0  1  1   1   3  0  0  0  0   5
05 Garrett,Jr., Billy..    1-5    1-2    0-0    0  1  1   1   3  0  0  0  2  18
08 Woods,Russell.......    5-7    0-0    2-4    1  1  2   4  12  0  1  1  0  26
10 Neely,Jaleni........    3-5    2-3    0-0    0  1  1   3   8  3  4  0  0  16
11 Thomas, Adrian......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
15 Alcantara,Eddie.....    2-6    0-2    1-1    1  1  2   2   5  2  0  0  1  18
21 Armstead,Aaric......    0-0    0-0    0-0    0  0  0   1   0  0  2  0  0   7
23 Taylor,Steve........    5-12   2-5    1-1    0  5  5   3  13  3  4  0  0  29
31 Morgan,Jermaine.....    1-3    0-0    0-0    2  0  2   2   2  0  3  1  2  16
   TEAM................                         4  2  6
   Totals..............   27-55   8-17   9-14   9 12 21  19  71 10 16  2  8 162

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 15-24 62.5%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  6-9  66.7%   Game: 47.1%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  9-12 75.0%   Game: 64.3%    2

--------------------------------------------------------------------------------
HOME TEAM: California Supreme
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Harrell,Julian......    4-7    1-1    2-2    1  2  3   3  11  1  2  1  0  22
01 Prince,Roschon......    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0  19
03 Bryan,Chase.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
04 Coleman,Marqueze....    0-2    0-1    8-10   0  2  2   2   8  3  5  0  0  20
05 Hazzard,Jacob.......    1-1    1-1    0-0    0  1  1   0   3  1  0  0  1   8
10 Guercy,Max..........    6-10   1-4    3-4    0  1  1   4  16  7  4  0  0  31
11 Richardson,Jerico...    0-0    0-0    0-0    1  1  2   1   0  0  1  0  0   3
15 Ndumanya,Emmanual...    0-3    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Ugbede,Daddy........    5-7    0-0    5-5    2  7  9   1  15  1  2  0  1  25
24 Jones,Torren........    6-7    0-0    3-6    0  5  5   2  15  1  0  4  0  31
   TEAM................                         1  3  4
   Totals..............   22-38   3-7   21-27   5 22 27  14  68 14 15  5  2 161

TOTAL FG% 1st Half: 11-22 50.0%   2nd Half: 11-16 68.8%   Game: 57.9%  DEADB
3-Pt. FG% 1st Half:  0-2   0.0%   2nd Half:  3-5  60.0%   Game: 42.9%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 16-19 84.2%   Game: 77.8%    5

--------------------------------------------------------------------------------
Officials:
Technical fouls: Mac Irvin Fire-TEAM. California Supreme-None.
Attendance:
Score by Periods                1st  2nd   Total
Mac Irvin Fire................   26   45  -   71
California Supreme............   27   41  -   68