Mean Streets (IL) vs. Howard Pulley (MN)

Official Basketball Box Score
Howard Pulley Panthe vs Mean Streets
7/13/11 8:30pm at Augusta,GA

--------------------------------------------------------------------------------
VISITORS: Howard Pulley Panthe
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Charles,Siyani...... *  2-3    1-2    0-0    1  1  2   0   5  2  0  0  0  25
05 Jones,Tyus.......... *  7-11   3-3    1-1    1  4  5   1  18  4  1  1  2  31
12 Zierdan,Isaiah...... *  6-12   6-10   1-2    0  2  2   2  19  1  1  0  0  30
32 Washington,Kyle..... *  4-5    0-0    4-5    3  2  5   3  12  0  0  3  0  20
42 Newman,CJ........... *  2-8    1-1    0-0    2  1  3   1   5  0  1  1  0  24
10 Wright,Jake.........    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   0
11 Hooker,Quintin......    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   4
21 Stahl,Zach..........    1-2    1-1    6-6    1  3  4   2   9  0  1  0  0  10
31 Montero,Taylor......    1-2    0-0    0-0    1  2  3   2   2  3  0  0  0  16
   TEAM................                         2     2             4
   Totals..............   23-44  12-17  14-16  11 15 26  11  72 10  9  5  2 160

TOTAL FG% 1st Half: 12-21 57.1%   2nd Half: 11-23 47.8%   Game: 52.3%  DEADB
3-Pt. FG% 1st Half:  8-10 80.0%   2nd Half:  4-7  57.1%   Game: 70.6%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 10-11 90.9%   Game: 87.5%    0


--------------------------------------------------------------------------------
HOME TEAM: Mean Streets
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Hill-Bey,Malcolm.... *  3-8    0-1    0-0    1  1  2   0   6  2  0  0  1  31
05 Jones,Curtis........ *  4-6    0-0    0-0    1  0  1   2   8  1  0  0  1  25
10 Bowie,Darell........ *  6-12   0-1    0-1    3  1  4   2  12  0  0  0  1  27
15 Adekoya,Jawad....... *  2-4    2-4    1-2    0  1  1   0   7  0  1  1  0  20
30 Williams,Timothy.... *  4-6    0-0    0-0    0  4  4   1   8  0  0  1  0  27
02 Buckner,Ronnell.....    2-2    0-0    0-0    1  0  1   1   4  0  0  0  0   1
11 Combs,Darell........    6-9    4-6    0-0    1  3  4   4  16  1  1  0  0  11
12 Starks,Juwan........    2-5    1-3    0-0    0  1  1   2   5  1  0  0  1   7
21 Bishop,Antonio......    0-1    0-0    1-2    1  0  1   2   1  0  0  0  0  13
   TEAM................                         4  1  5             1
   Totals..............   29-53   7-15   2-5   12 12 24  14  67  5  3  2  4 162

TOTAL FG% 1st Half: 16-26 61.5%   2nd Half: 13-27 48.1%   Game: 54.7%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  2-7  28.6%   Game: 46.7%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  1-2  50.0%   Game: 40.0%    0


--------------------------------------------------------------------------------
Officials:
Technical fouls: Howard Pulley Panthe-None. Mean Streets-None.
Attendance:
Score by Periods                1st  2nd   Total
Howard Pulley Panthe..........   36   36  -   72
Mean Streets..................   38   29  -   67



Play Analysis



Howard Pulley Panthe vs Mean Streets (7/13/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Howard Pulley Panthe.... 0 2 - 2 Mean Streets............ 6 3 - 9 POINTS IN PAINT 1 2 - Tot Howard Pulley Panthe.... 8 10 - 18 Mean Streets............ 22 18 - 40 2ND CHANCE POINTS 1 2 - Tot Howard Pulley Panthe.... 6 11 - 17 Mean Streets............ 9 3 - 12 FAST BREAK POINTS 1 2 - Tot Howard Pulley Panthe.... 0 4 - 4 Mean Streets............ 0 0 - 0 BENCH POINTS 1 2 - Tot Howard Pulley Panthe.... 4 9 - 13 Mean Streets............ 14 12 - 26 SCORE TIED BY 1 2 - Tot Howard Pulley Panthe.... 3 0 - 3 Mean Streets............ 0 0 - 0 LEAD GAINED BY 1 2 - Tot Howard Pulley Panthe.... 2 2 - 4 Mean Streets............ 2 1 - 3