Final Tournament Standings with Peach Jam Finalists and Wild Card Teams (05/30/2011)
*17U-Peach Jam Automatic Qualifier | **At-large Qualifier
PEACH JAM CHAMPIONSHIP: July 15 at 7:00 pm
| DIVISION A | W | L |
| *Team Takeover (DC) | 15 | 0 |
| *Oakland Soldiers (CA) | 14 | 1 |
| *Spiece (IN) | 10 | 5 |
| *Louisiana Select | 8 | 7 |
| *Albany City Rocks (NY) | 7 | 8 |
| ** Howard Pulley Panthers (MN) | 7 | 8 |
| Tennessee Travelers (TN) | 6 | 9 |
| E1T1 (FL) | 5 | 10 |
| Seattle Rotary Select I 17U | 3 | 12 |
| King James Shooting Stars (OH) | 2 | 13 |
| DIVISION B | W | L |
| *BABC (MA) | 14 | 1 |
| *YOMCA (TN) | 13 | 2 |
| *Mac Irvin Fire (IL) | 11 | 4 |
| *All Ohio Red (OH) | 9 | 6 |
| *The Family (MI) | 8 | 7 |
| ** Team Texas Titans (TX) | 8 | 7 |
| ** Mean Streets (IL) | 7 | 8 |
| Team Final (PA) | 3 | 12 |
| Charlotte Royals (NC) | 2 | 13 |
| Metro Hawks (NY) | 2 | 13 |
| DIVISION C | W | L |
| *CIA Bounce (CAN) | 12 | 3 |
| *Playaz Basketball Club (NJ) | 11 | 4 |
| *Georgia Stars (GA) | 11 | 4 |
| *All Iowa Attack (IA) | 10 | 5 |
| *Boo Williams (VA) | 9 | 6 |
| ** Athletes First (OK) | 8 | 7 |
| Nike Team Florida (FL) | 6 | 9 |
| New York Gauchos (NY) | 5 | 10 |
| Alabama Challenge (AL) | 4 | 11 |
| Playground Elite (WI) | 1 | 14 |
| DIVISION D | W | L |
| *Houston Hoops (TX) | 12 | 3 |
| *Baltimore Elite 17U | 11 | 4 |
| *CP3 (NC) | 11 | 4 |
| *California Supreme (CA) | 10 | 5 |
| *Arkansas Wings Elite (AR) | 6 | 9 |
| MoKan Elite (KS) | 6 | 9 |
| Southern Kings Gold (GA) | 4 | 11 |
| Jackson Tigers (MS) | 4 | 11 |
| ICP – Portland (OR) | 2 | 13 |
| St. Louis Eagles (MO) | 1 | 14 |












