Official Basketball Box Score
Kings James Shooting Stars vs Tennessee Travelers
5/28/11 8pm at LA,CA
--------------------------------------------------------------------------------
VISITORS: Kings James Shooting Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Newton,Michael...... * 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 20
04 Carter,Devon........ * 2-8 0-0 0-0 1 1 2 2 4 0 1 0 0 11
07 Cugini, Lorenzo..... * 9-14 3-5 5-5 1 3 4 3 26 0 1 0 1 23
08 Brown,Pharaoh....... * 5-9 0-0 2-7 2 3 5 4 12 0 3 0 0 13
09 Hearn,Antonio....... * 6-12 1-1 0-0 1 4 5 0 13 0 1 0 2 29
03 Blanks,David........ 3-4 0-1 1-1 0 2 2 2 7 2 1 0 3 12
05 Scott,Tyler......... 3-6 0-2 0-0 3 2 5 0 6 0 0 0 0 21
06 Jeter,Sheldon....... 1-5 0-1 1-3 2 2 4 1 3 0 0 1 1 10
12 Clark,Kevin......... 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 3
14 Watson,Deontae...... 1-3 0-0 0-0 2 1 3 1 2 0 2 0 0 17
TEAM................ 6 3 9 1
Totals.............. 31-64 4-10 9-16 19 22 41 16 75 3 11 1 7 159
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 15-29 51.7% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-3 66.7% Game: 40.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 6-8 75.0% Game: 56.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Travelers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Hicks,Darryl........ * 2-7 0-0 0-0 1 4 5 3 4 0 2 0 0 20
23 Bradshaw,Craig...... * 6-13 1-1 3-4 0 3 3 2 16 1 1 1 2 25
30 Hale,Shannon........ * 6-9 1-2 5-7 2 2 4 2 18 2 0 1 0 32
33 Brooks,Carson....... * 6-9 0-0 0-0 1 4 5 3 12 0 0 0 0 30
35 Lindsey,Jalen....... * 4-7 0-0 0-0 2 2 4 0 8 2 1 0 1 21
01 Scales,James........ 0-1 0-0 0-0 0 1 1 0 0 2 0 0 1 10
03 Montague,Jack....... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 4
04 James,Cordell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Williams,Montrae.... 4-6 1-1 4-5 0 2 2 0 13 0 1 0 0 9
22 Allen,Jaylen........ 1-3 0-0 0-2 0 1 1 1 2 0 2 0 1 8
44 Marberry,Robert..... 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 2
TEAM................ 4 2 6 1
Totals.............. 29-55 3-4 12-18 10 21 31 13 73 9 11 2 5 161
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 13-29 44.8% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 1-1 100 % Game: 75.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-13 69.2% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kings James Shooting Stars-None. Tennessee Travelers-None.
Attendance:
Score by Periods 1st 2nd Total
Kings James Shooting Stars.... 37 38 - 75
Tennessee Travelers........... 37 36 - 73












