4/10/11 at Boo Williams
Official Basketball Box Score
Official Basketball Box Score
MoKan Elite vs The Family
4/10/11 12:30pm at Boo Williams
--------------------------------------------------------------------------------
VISITORS: MoKan Elite
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ruder,Austin........ 3-9 2-2 2-3 0 5 5 2 10 2 0 0 0 20
03 Norman,Jalen........ 1-3 0-0 3-3 0 1 1 0 5 0 0 0 0 14
10 Moore,Terrance...... 2-3 0-0 1-2 0 1 1 1 5 2 1 0 0 13
11 Custer,Clayton...... 1-3 1-1 2-4 0 0 0 2 5 5 0 0 0 18
12 Wheeler,Tray........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
24 Large,Zack.......... 0-1 0-1 0-0 0 0 0 1 0 3 0 0 0 6
31 Shields,Shavon...... 7-10 2-3 2-2 0 0 0 4 18 2 0 0 0 16
33 Ojeleye,Semilore.... 4-9 1-1 6-8 3 3 6 4 15 1 2 0 0 17
35 Cauley,Willie....... 5-5 0-0 1-2 1 9 10 2 11 0 1 1 0 13
41 McCullough,Clint.... 1-4 0-0 0-0 0 1 1 2 2 0 1 0 1 24
45 Hunt,Damien......... 0-0 0-0 0-0 1 3 4 2 0 2 0 0 0 12
TEAM................ 3 3 6
Totals.............. 24-47 6-8 17-24 8 26 34 20 71 17 5 1 2 153
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 12-22 54.5% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 5-5 100 % Game: 75.0% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 8-9 88.9% Game: 70.8% 3
--------------------------------------------------------------------------------
HOME TEAM: The Family
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Fowler,Cameron...... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 8
04 Forbes,Bryn......... 1-4 1-4 0-0 0 0 0 0 3 2 1 0 0 5
05 Price,Jodan......... 4-13 3-7 4-7 3 2 5 1 15 0 1 0 0 25
07 Albert,Malik........ 5-8 2-4 2-4 0 0 0 3 14 0 0 0 0 15
12 Morris,Jamar........ 0-1 0-0 0-0 0 1 1 4 0 2 0 1 0 17
15 Amerson,Kendahl..... 2-5 0-2 5-5 0 2 2 5 9 1 1 0 0 16
31 Hare,Jordan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
32 Moune,Cedric........ 0-2 0-0 1-3 1 4 5 0 1 0 0 1 1 21
33 Johnson,Raheem...... 0-1 0-0 0-0 0 1 1 4 0 0 1 5 1 17
44 Lomomba,Jurior...... 5-11 0-1 4-5 2 6 8 2 14 3 2 0 1 27
TEAM................ 1 1 2
Totals.............. 18-47 6-18 16-24 7 17 24 20 58 8 7 8 3 151
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-22 45.5% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 9-14 64.3% Game: 66.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: MoKan Elite-None. The Family-None.
Attendance:
Score by Periods 1st 2nd Total
MoKan Elite................... 34 37 - 71
The Family.................... 25 33 - 58