Tournament Stats (as of 05/10/11)

TOURNAMENT TEAM LEADERS
TOURNAMENT INDIVIDUAL LEADERS
TOURNAMENT TEAM GAME HIGHS
TOURNAMENT INDIVIDUAL GAME HIGHS

Tournament Team Leaders


  NIKE EYBL SEASON
                  Tournament Team Leaders (as of May 10, 2011)
                                   All games

               SCORING OFFENSE                 G  Pts Avg/G
               Spiece........................ 10  777  77.7
               Playaz Basketball Cl.......... 10  775  77.5
               Georgia Stars................. 10  747  74.7
               CIA Bounce.................... 10  739  73.9
               Howard Pulley Panthe.......... 10  738  73.8
               Boo Williams.................. 10  736  73.6
               Team Takeover................. 10  734  73.4
               All Iowa Attack............... 11  807  73.4
               New York Gauchos.............. 10  729  72.9
               CP3........................... 10  728  72.8
               YOMCA......................... 10  723  72.3
               Oakland Soldiers.............. 10  719  71.9
               Athletes First................ 10  715  71.5
               Houston Hoops................. 10  713  71.3
               Albany City Rocks............. 11  775  70.5
               BABC.......................... 10  700  70.0
               All Ohio Red.................. 10  696  69.6
               Louisiana Select.............. 10  680  68.0
               Arkansas Wings Elite.......... 10  678  67.8
               Alabama Challenge............. 10  677  67.7
               Playground Elite.............. 10  666  66.6
               California Supreme............ 10  661  66.1
               King James Shooting........... 10  652  65.2
               The Family.................... 10  647  64.7
               Southern Kings................ 10  643  64.3
               Mac Irvin Fire................ 10  638  63.8
               Seattle Rotary Selec.......... 10  633  63.3
               B-More Elite.................. 10  628  62.8
               MoKan Elite................... 10  625  62.5
               Each 1 Teach 1................ 10  623  62.3
               St. Louis Eagles.............. 10  623  62.3
               Charlotte Royals.............. 10  607  60.7
               Jackson Tigers................ 10  597  59.7
               Team Texas Titans............. 10  597  59.7
               Metro Hawks................... 10  580  58.0
               ICP-Portland.................. 10  577  57.7
               Nike Team Florida............. 10  574  57.4
               Mean Streets.................. 10  564  56.4
               Team Final.................... 10  547  54.7
               Tennessee Travelers........... 10  529  52.9

               FIELD GOAL PCT                  FG ATT   Pct
               Playaz Basketball Cl.......... 290 514  .564
               BABC.......................... 275 510  .539
               YOMCA......................... 260 487  .534
               Spiece........................ 268 528  .508
               Oakland Soldiers.............. 260 513  .507
               Boo Williams.................. 268 529  .507
               All Ohio Red.................. 251 497  .505
               Albany City Rocks............. 274 548  .500
               Arkansas Wings Elite.......... 242 486  .498
               CIA Bounce.................... 264 541  .488
               Howard Pulley Panthe.......... 253 520  .487
               Georgia Stars................. 271 557  .487
               California Supreme............ 228 469  .486
               B-More Elite.................. 220 463  .475
               Houston Hoops................. 260 549  .474
               New York Gauchos.............. 254 545  .466
               All Iowa Attack............... 294 632  .465
               Seattle Rotary Selec.......... 231 500  .462
               CP3........................... 268 581  .461
               Alabama Challenge............. 255 554  .460
               Team Takeover................. 228 498  .458
               St. Louis Eagles.............. 241 530  .455
               MoKan Elite................... 220 486  .453
               Athletes First................ 236 525  .450
               Charlotte Royals.............. 230 518  .444
               Metro Hawks................... 219 495  .442
               Playground Elite.............. 237 542  .437
               Mean Streets.................. 205 475  .432
               Team Texas Titans............. 200 476  .420
               Louisiana Select.............. 241 577  .418
               King James Shooting........... 247 593  .417
               Southern Kings................ 218 524  .416
               Tennessee Travelers........... 202 491  .411
               ICP-Portland.................. 225 549  .410
               Each 1 Teach 1................ 218 540  .404
               Jackson Tigers................ 211 534  .395
               Team Final.................... 203 514  .395
               Nike Team Florida............. 191 489  .391
               Mac Irvin Fire................ 236 606  .389
               The Family.................... 222 573  .387

               3-POINT FIELD GOAL PCT         3FG ATT   Pct
               All Ohio Red..................  73 152  .480
               Spiece........................  59 136  .434
               Arkansas Wings Elite..........  57 133  .429
               Playaz Basketball Cl..........  59 139  .424
               New York Gauchos..............  62 152  .408
               California Supreme............  44 109  .404
               B-More Elite..................  42 107  .393
               Boo Williams..................  64 164  .390
               Mean Streets..................  32  82  .390
               Albany City Rocks.............  64 165  .388
               Houston Hoops.................  49 131  .374
               YOMCA.........................  38 102  .373
               Howard Pulley Panthe..........  77 210  .367
               All Iowa Attack...............  72 198  .364
               Nike Team Florida.............  46 128  .359
               CP3...........................  68 190  .358
               Oakland Soldiers..............  31  88  .352
               BABC..........................  38 108  .352
               Southern Kings................  54 155  .348
               Team Takeover.................  26  75  .347
               Each 1 Teach 1................  62 179  .346
               The Family....................  71 205  .346
               St. Louis Eagles..............  49 143  .343
               CIA Bounce....................  56 169  .331
               Team Texas Titans.............  59 180  .328
               Jackson Tigers................  56 172  .326
               Athletes First................  50 156  .321
               Playground Elite..............  46 144  .319
               King James Shooting...........  48 152  .316
               Metro Hawks...................  46 149  .309
               MoKan Elite...................  41 137  .299
               Charlotte Royals..............  34 121  .281
               Alabama Challenge.............  37 132  .280
               Seattle Rotary Selec..........  37 134  .276
               ICP-Portland..................  29 106  .274
               Georgia Stars.................  36 132  .273
               Tennessee Travelers...........  41 152  .270
               Louisiana Select..............  38 142  .268
               Mac Irvin Fire................  53 205  .259
               Team Final....................  30 117  .256

               FREE THROW PCT                  FT ATT   Pct
               Howard Pulley Panthe.......... 155 200  .775
               Athletes First................ 193 253  .763
               New York Gauchos.............. 159 212  .750
               All Iowa Attack............... 147 198  .742
               B-More Elite.................. 146 203  .719
               California Supreme............ 161 224  .719
               Team Texas Titans............. 138 192  .719
               Spiece........................ 182 256  .711
               Alabama Challenge............. 130 183  .710
               All Ohio Red.................. 121 174  .695
               Houston Hoops................. 144 208  .692
               BABC.......................... 112 163  .687
               Georgia Stars................. 169 246  .687
               Each 1 Teach 1................ 125 182  .687
               Charlotte Royals.............. 113 166  .681
               Boo Williams.................. 136 201  .677
               CIA Bounce.................... 155 230  .674
               Team Takeover................. 252 375  .672
               CP3........................... 124 185  .670
               Southern Kings................ 153 229  .668
               Nike Team Florida............. 146 219  .667
               Oakland Soldiers.............. 168 254  .661
               Jackson Tigers................ 119 180  .661
               Seattle Rotary Selec.......... 134 204  .657
               Tennessee Travelers...........  84 129  .651
               Playaz Basketball Cl.......... 136 209  .651
               Mac Irvin Fire................ 113 174  .649
               Arkansas Wings Elite.......... 137 214  .640
               YOMCA......................... 165 260  .635
               Playground Elite.............. 146 232  .629
               The Family.................... 132 210  .629
               King James Shooting........... 110 175  .629
               Team Final.................... 111 177  .627
               St. Louis Eagles..............  92 147  .626
               MoKan Elite................... 144 231  .623
               Louisiana Select.............. 160 259  .618
               Metro Hawks...................  96 159  .604
               Mean Streets.................. 122 205  .595
               Albany City Rocks............. 163 281  .580
               ICP-Portland..................  98 173  .566

               REBOUND AVERAGE                 G  Reb  Avg/G
               Georgia Stars................. 10  397   39.7
               Team Takeover................. 10  390   39.0
               Louisiana Select.............. 10  383   38.3
               Mac Irvin Fire................ 10  379   37.9
               Oakland Soldiers.............. 10  378   37.8
               CIA Bounce.................... 10  374   37.4
               ICP-Portland.................. 10  361   36.1
               Jackson Tigers................ 10  345   34.5
               Nike Team Florida............. 10  344   34.4
               Houston Hoops................. 10  343   34.3
               Southern Kings................ 10  342   34.2
               Albany City Rocks............. 11  376   34.2
               Team Final.................... 10  340   34.0
               Spiece........................ 10  338   33.8
               CP3........................... 10  337   33.7
               The Family.................... 10  332   33.2
               MoKan Elite................... 10  331   33.1
               St. Louis Eagles.............. 10  330   33.0
               BABC.......................... 10  329   32.9
               All Iowa Attack............... 11  359   32.6
               King James Shooting........... 10  324   32.4
               Athletes First................ 10  324   32.4
               Playaz Basketball Cl.......... 10  318   31.8
               Seattle Rotary Selec.......... 10  316   31.6
               Playground Elite.............. 10  314   31.4
               Each 1 Teach 1................ 10  313   31.3
               YOMCA......................... 10  312   31.2
               Boo Williams.................. 10  312   31.2
               Alabama Challenge............. 10  306   30.6
               New York Gauchos.............. 10  305   30.5
               Metro Hawks................... 10  298   29.8
               All Ohio Red.................. 10  297   29.7
               Team Texas Titans............. 10  296   29.6
               Mean Streets.................. 10  294   29.4
               Charlotte Royals.............. 10  292   29.2
               California Supreme............ 10  292   29.2
               Tennessee Travelers........... 10  291   29.1
               Arkansas Wings Elite.......... 10  272   27.2
               B-More Elite.................. 10  269   26.9
               Howard Pulley Panthe.......... 10  253   25.3

               STEALS                          G  No.    S/G
               All Iowa Attack............... 11   78    7.1
               Playground Elite.............. 10   77    7.7
               CP3........................... 10   73    7.3
               Athletes First................ 10   70    7.0
               Houston Hoops................. 10   69    6.9
               Howard Pulley Panthe.......... 10   68    6.8
               CIA Bounce.................... 10   68    6.8
               Each 1 Teach 1................ 10   67    6.7
               King James Shooting........... 10   67    6.7
               Alabama Challenge............. 10   66    6.6
               B-More Elite.................. 10   65    6.5
               BABC.......................... 10   65    6.5
               Playaz Basketball Cl.......... 10   63    6.3
               Louisiana Select.............. 10   62    6.2
               All Ohio Red.................. 10   61    6.1
               Oakland Soldiers.............. 10   61    6.1
               YOMCA......................... 10   60    6.0
               Boo Williams.................. 10   58    5.8
               Mean Streets.................. 10   58    5.8
               The Family.................... 10   58    5.8
               Tennessee Travelers........... 10   56    5.6
               Albany City Rocks............. 11   55    5.0
               Georgia Stars................. 10   54    5.4
               Southern Kings................ 10   52    5.2
               Team Takeover................. 10   52    5.2
               St. Louis Eagles.............. 10   51    5.1
               Mac Irvin Fire................ 10   51    5.1
               California Supreme............ 10   50    5.0
               Charlotte Royals.............. 10   50    5.0
               ICP-Portland.................. 10   49    4.9
               Metro Hawks................... 10   48    4.8
               Arkansas Wings Elite.......... 10   48    4.8
               New York Gauchos.............. 10   48    4.8
               Jackson Tigers................ 10   47    4.7
               Seattle Rotary Selec.......... 10   47    4.7
               Team Final.................... 10   46    4.6
               MoKan Elite................... 10   44    4.4
               Nike Team Florida............. 10   43    4.3
               Spiece........................ 10   39    3.9
               Team Texas Titans............. 10   38    3.8

               ASSISTS                         G  No.    A/G
               Playaz Basketball Cl.......... 10  155   15.5
               All Ohio Red.................. 10  138   13.8
               YOMCA......................... 10  132   13.2
               BABC.......................... 10  132   13.2
               Houston Hoops................. 10  126   12.6
               New York Gauchos.............. 10  124   12.4
               CP3........................... 10  123   12.3
               All Iowa Attack............... 11  121   11.0
               St. Louis Eagles.............. 10  117   11.7
               Howard Pulley Panthe.......... 10  114   11.4
               CIA Bounce.................... 10  111   11.1
               MoKan Elite................... 10  110   11.0
               B-More Elite.................. 10  108   10.8
               Spiece........................ 10  106   10.6
               Georgia Stars................. 10  105   10.5
               Louisiana Select.............. 10  105   10.5
               Albany City Rocks............. 11  104    9.5
               Southern Kings................ 10  102   10.2
               Athletes First................ 10  102   10.2
               Mac Irvin Fire................ 10  101   10.1
               Arkansas Wings Elite.......... 10  100   10.0
               Tennessee Travelers........... 10   99    9.9
               Boo Williams.................. 10   97    9.7
               Oakland Soldiers.............. 10   96    9.6
               Seattle Rotary Selec.......... 10   95    9.5
               California Supreme............ 10   92    9.2
               King James Shooting........... 10   90    9.0
               Metro Hawks................... 10   90    9.0
               ICP-Portland.................. 10   89    8.9
               Team Texas Titans............. 10   88    8.8
               The Family.................... 10   87    8.7
               Each 1 Teach 1................ 10   84    8.4
               Playground Elite.............. 10   83    8.3
               Alabama Challenge............. 10   81    8.1
               Team Takeover................. 10   80    8.0
               Charlotte Royals.............. 10   80    8.0
               Jackson Tigers................ 10   79    7.9
               Nike Team Florida............. 10   76    7.6
               Mean Streets.................. 10   76    7.6
               Team Final.................... 10   71    7.1

               SCORING DEFENSE                 G  Pts Avg/G
               BABC.......................... 10  526  52.6
               Team Texas Titans............. 10  566  56.6
               B-More Elite.................. 10  578  57.8
               Mean Streets.................. 10  589  58.9
               Oakland Soldiers.............. 10  611  61.1
               Each 1 Teach 1................ 10  616  61.6
               Jackson Tigers................ 10  617  61.7
               Team Final.................... 10  618  61.8
               Mac Irvin Fire................ 10  628  62.8
               Houston Hoops................. 10  630  63.0
               Team Takeover................. 10  637  63.7
               YOMCA......................... 10  651  65.1
               All Ohio Red.................. 10  655  65.5
               Nike Team Florida............. 10  657  65.7
               Georgia Stars................. 10  661  66.1
               Metro Hawks................... 10  661  66.1
               MoKan Elite................... 10  665  66.5
               California Supreme............ 10  665  66.5
               CP3........................... 10  666  66.6
               Tennessee Travelers........... 10  673  67.3
               Boo Williams.................. 10  674  67.4
               CIA Bounce.................... 10  674  67.4
               Southern Kings................ 10  677  67.7
               Louisiana Select.............. 10  677  67.7
               Spiece........................ 10  681  68.1
               Arkansas Wings Elite.......... 10  682  68.2
               Athletes First................ 10  688  68.8
               St. Louis Eagles.............. 10  690  69.0
               Playaz Basketball Cl.......... 10  694  69.4
               Charlotte Royals.............. 10  695  69.5
               Howard Pulley Panthe.......... 10  696  69.6
               The Family.................... 10  696  69.6
               Playground Elite.............. 10  698  69.8
               All Iowa Attack............... 11  772  70.2
               Albany City Rocks............. 11  784  71.3
               ICP-Portland.................. 10  715  71.5
               Alabama Challenge............. 10  736  73.6
               New York Gauchos.............. 10  741  74.1
               Seattle Rotary Selec.......... 10  759  75.9
               King James Shooting........... 10  798  79.8

               FIELD GOAL PCT DEFENSE          FG ATT   Pct
               Oakland Soldiers.............. 211 537  .393
               BABC.......................... 193 490  .394
               Team Takeover................. 219 556  .394
               Georgia Stars................. 228 574  .397
               Team Final.................... 208 519  .401
               Mac Irvin Fire................ 218 521  .418
               Louisiana Select.............. 245 577  .425
               Houston Hoops................. 246 577  .426
               Team Texas Titans............. 207 481  .430
               CP3........................... 242 559  .433
               CIA Bounce.................... 242 557  .434
               B-More Elite.................. 198 452  .438
               Athletes First................ 254 576  .441
               All Iowa Attack............... 289 644  .449
               Playaz Basketball Cl.......... 245 543  .451
               Boo Williams.................. 245 542  .452
               Each 1 Teach 1................ 196 433  .453
               St. Louis Eagles.............. 236 519  .455
               Spiece........................ 245 538  .455
               Jackson Tigers................ 220 483  .455
               YOMCA......................... 245 537  .456
               MoKan Elite................... 226 492  .459
               Albany City Rocks............. 279 605  .461
               Nike Team Florida............. 237 511  .464
               Metro Hawks................... 239 513  .466
               Mean Streets.................. 214 459  .466
               ICP-Portland.................. 252 532  .474
               Southern Kings................ 234 488  .480
               Howard Pulley Panthe.......... 263 547  .481
               California Supreme............ 252 522  .483
               Playground Elite.............. 249 512  .486
               Charlotte Royals.............. 240 489  .491
               The Family.................... 256 520  .492
               Alabama Challenge............. 270 547  .494
               New York Gauchos.............. 272 550  .495
               All Ohio Red.................. 245 494  .496
               Seattle Rotary Selec.......... 284 561  .506
               Arkansas Wings Elite.......... 248 488  .508
               Tennessee Travelers........... 245 482  .508
               King James Shooting........... 279 531  .525

               3-PT FLD GOAL PCT DEFENSE       FG ATT   Pct
               CP3...........................  26 118  .220
               Houston Hoops.................  36 155  .232
               Howard Pulley Panthe..........  31 116  .267
               Team Texas Titans.............  42 146  .288
               Oakland Soldiers..............  47 161  .292
               Athletes First................  51 172  .297
               Mac Irvin Fire................  41 137  .299
               Nike Team Florida.............  52 172  .302
               B-More Elite..................  37 122  .303
               CIA Bounce....................  50 164  .305
               Team Takeover.................  48 156  .308
               Team Final....................  47 152  .309
               BABC..........................  40 129  .310
               Seattle Rotary Selec..........  47 151  .311
               Louisiana Select..............  49 154  .318
               Mean Streets..................  39 120  .325
               Playground Elite..............  51 156  .327
               The Family....................  45 133  .338
               California Supreme............  42 121  .347
               Southern Kings................  51 145  .352
               Georgia Stars.................  56 159  .352
               All Iowa Attack...............  72 204  .353
               Jackson Tigers................  44 122  .361
               Spiece........................  57 157  .363
               Albany City Rocks.............  67 183  .366
               Alabama Challenge.............  53 144  .368
               Arkansas Wings Elite..........  53 144  .368
               Metro Hawks...................  50 131  .382
               Tennessee Travelers...........  38  99  .384
               New York Gauchos..............  52 135  .385
               St. Louis Eagles..............  56 145  .386
               Playaz Basketball Cl..........  73 189  .386
               King James Shooting...........  48 124  .387
               All Ohio Red..................  50 129  .388
               Boo Williams..................  52 132  .394
               YOMCA.........................  58 144  .403
               ICP-Portland..................  66 159  .415
               Each 1 Teach 1................  45 108  .417
               MoKan Elite...................  57 135  .422
               Charlotte Royals..............  55 128  .430

               FREE THROW PCT DEFENSE          FG ATT   Pct
               Oakland Soldiers.............. 142 235  .604
               St. Louis Eagles.............. 162 266  .609
               Georgia Stars................. 149 242  .616
               Southern Kings................ 158 255  .620
               Team Texas Titans............. 110 177  .621
               Jackson Tigers................ 133 214  .621
               California Supreme............ 119 191  .623
               Alabama Challenge............. 143 228  .627
               All Iowa Attack............... 122 194  .629
               Boo Williams.................. 132 208  .635
               The Family.................... 139 217  .641
               B-More Elite.................. 145 222  .653
               Team Final.................... 155 237  .654
               MoKan Elite................... 156 238  .655
               Athletes First................ 129 196  .658
               Each 1 Teach 1................ 179 271  .661
               Houston Hoops................. 102 154  .662
               CIA Bounce.................... 140 211  .664
               CP3........................... 156 235  .664
               All Ohio Red.................. 115 172  .669
               Albany City Rocks............. 159 237  .671
               YOMCA......................... 103 153  .673
               Mean Streets.................. 122 180  .678
               Nike Team Florida............. 131 193  .679
               King James Shooting........... 192 282  .681
               Playground Elite.............. 149 218  .683
               Tennessee Travelers........... 145 210  .690
               Charlotte Royals.............. 160 230  .696
               Metro Hawks................... 133 191  .696
               New York Gauchos.............. 145 208  .697
               Mac Irvin Fire................ 151 216  .699
               Arkansas Wings Elite.......... 133 190  .700
               Team Takeover................. 151 214  .706
               ICP-Portland.................. 145 205  .707
               Spiece........................ 134 188  .713
               BABC.......................... 100 139  .719
               Playaz Basketball Cl.......... 131 181  .724
               Louisiana Select.............. 138 190  .726
               Seattle Rotary Selec.......... 144 196  .735
               Howard Pulley Panthe.......... 139 188  .739

               REBOUND DEFENSE                 G  Reb  Avg/G
               BABC.......................... 10  256   25.6
               All Ohio Red.................. 10  261   26.1
               Playaz Basketball Cl.......... 10  271   27.1
               Arkansas Wings Elite.......... 10  282   28.2
               YOMCA......................... 10  285   28.5
               California Supreme............ 10  287   28.7
               Mean Streets.................. 10  296   29.6
               Albany City Rocks............. 11  330   30.0
               Spiece........................ 10  300   30.0
               MoKan Elite................... 10  301   30.1
               Tennessee Travelers........... 10  302   30.2
               B-More Elite.................. 10  302   30.2
               Oakland Soldiers.............. 10  308   30.8
               Seattle Rotary Selec.......... 10  309   30.9
               ICP-Portland.................. 10  311   31.1
               CIA Bounce.................... 10  322   32.2
               Each 1 Teach 1................ 10  323   32.3
               Boo Williams.................. 10  325   32.5
               Metro Hawks................... 10  326   32.6
               Jackson Tigers................ 10  331   33.1
               Charlotte Royals.............. 10  331   33.1
               St. Louis Eagles.............. 10  331   33.1
               Nike Team Florida............. 10  331   33.1
               New York Gauchos.............. 10  332   33.2
               Team Takeover................. 10  335   33.5
               Georgia Stars................. 10  336   33.6
               Team Texas Titans............. 10  339   33.9
               Playground Elite.............. 10  340   34.0
               Southern Kings................ 10  341   34.1
               Alabama Challenge............. 10  353   35.3
               Howard Pulley Panthe.......... 10  355   35.5
               All Iowa Attack............... 11  393   35.7
               Houston Hoops................. 10  360   36.0
               King James Shooting........... 10  365   36.5
               Mac Irvin Fire................ 10  366   36.6
               Athletes First................ 10  369   36.9
               Louisiana Select.............. 10  371   37.1
               Team Final.................... 10  371   37.1
               CP3........................... 10  378   37.8
               The Family.................... 10  381   38.1

               BLOCKED SHOTS                   G  No.  Blk/G
               BABC.......................... 10   55    5.5
               Metro Hawks................... 10   51    5.1
               Oakland Soldiers.............. 10   51    5.1
               Georgia Stars................. 10   50    5.0
               CIA Bounce.................... 10   48    4.8
               Boo Williams.................. 10   47    4.7
               Team Takeover................. 10   42    4.2
               YOMCA......................... 10   40    4.0
               CP3........................... 10   39    3.9
               Houston Hoops................. 10   36    3.6
               Jackson Tigers................ 10   35    3.5
               New York Gauchos.............. 10   34    3.4
               Alabama Challenge............. 10   34    3.4
               Team Final.................... 10   32    3.2
               All Iowa Attack............... 11   31    2.8
               California Supreme............ 10   30    3.0
               Albany City Rocks............. 11   28    2.5
               Mac Irvin Fire................ 10   27    2.7
               All Ohio Red.................. 10   27    2.7
               The Family.................... 10   27    2.7
               St. Louis Eagles.............. 10   26    2.6
               Spiece........................ 10   24    2.4
               MoKan Elite................... 10   24    2.4
               Louisiana Select.............. 10   24    2.4
               Playaz Basketball Cl.......... 10   23    2.3
               Each 1 Teach 1................ 10   23    2.3
               Seattle Rotary Selec.......... 10   22    2.2
               ICP-Portland.................. 10   22    2.2
               Mean Streets.................. 10   20    2.0
               Athletes First................ 10   20    2.0
               Team Texas Titans............. 10   20    2.0
               Southern Kings................ 10   19    1.9
               Arkansas Wings Elite.......... 10   19    1.9
               Tennessee Travelers........... 10   19    1.9
               Playground Elite.............. 10   18    1.8
               Nike Team Florida............. 10   18    1.8
               B-More Elite.................. 10   17    1.7
               King James Shooting........... 10   17    1.7
               Charlotte Royals.............. 10   16    1.6
               Howard Pulley Panthe.......... 10   16    1.6


Tournament Individual Leaders


NIKE EYBL SEASON
               Tournament Individual Leaders (as of May 10, 2011)
                                   All games

               POINTS                          G  Pts  Pts/G
               ---------------------------------------------
               Calhoun,Omar-C6............... 10  279   27.9
               Ledo,Ricardo-A1............... 11  226   20.5
               Purvis,Rodney-D4.............. 10  214   21.4
               Goodwin,Archie-D1............. 10  206   20.6
               Jones,Matthew-B8.............. 10  194   19.4
               Gathers,Ricardo-A6............ 10  194   19.4
               Price,Jordan-D8............... 10  193   19.3
               Stokes,Jarnell-B10............ 10  193   19.3
               Smith-Rivera,D'Vante-A8....... 10  187   18.7
               Davis,Myles-C8................ 10  184   18.4
               Goodman,Savon-C8.............. 10  182   18.2
               Ogbueze,Braxton-B3............ 10  177   17.7

               POINTS AVERAGE                  G  Pts Avg/G
               --------------------------------------------
               Calhoun,Omar-C6............... 10  279  27.9
               Purvis,Rodney-D4.............. 10  214  21.4
               Goodwin,Archie-D1............. 10  206  20.6
               Ledo,Ricardo-A1............... 11  226  20.5
               Selden,Wayne-B2...............  1   20  20.0
               Jones,Matthew-B8.............. 10  194  19.4
               Gathers,Ricardo-A6............ 10  194  19.4
               Stokes,Jarnell-B10............ 10  193  19.3
               Price,Jordan-D8............... 10  193  19.3
               Smith-Rivera,D'Vante-A8....... 10  187  18.7
               Davis,Raphael-A8..............  5   93  18.6
               Davis,Myles-C8................ 10  184  18.4

               FIELD GOAL PCT (min. 25 made)   FG ATT   Pct
               --------------------------------------------
               Bhullar,Sim-C4................  37  51  .725
               Goodman,Savon-C8..............  75 104  .721
               Stokes,Jarnell-B10............  77 108  .713
               Niang,Georges-B2..............  53  80  .663
               Blossomgame,Jaron-C5..........  42  65  .646
               Hanlon,Olivier-A1.............  32  50  .640
               Robinson,Jalen-B1.............  26  41  .634
               Jones,Tyus-A4.................  63 100  .630
               Jackson-Wilson,Jaman-C9.......  37  59  .627
               Moss,Jeffrey-C1...............  39  63  .619
               Gordon,Aaron-A2...............  29  47  .617
               Laymer,Jake-B2................  29  47  .617

               FIELD GOAL ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               Calhoun,Omar-C6............... 10  173   17.3
               Ledo,Ricardo-A1............... 11  171   15.5
               Gathers,Ricardo-A6............ 10  160   16.0
               Ogbueze,Braxton-B3............ 10  154   15.4
               Jones,Matthew-B8.............. 10  152   15.2

               FIELD GOALS MADE                G Made Made/G
               ---------------------------------------------
               Calhoun,Omar-C6............... 10   83    8.3
               Purvis,Rodney-D4.............. 10   81    8.1
               Ledo,Ricardo-A1............... 11   78    7.1
               Stokes,Jarnell-B10............ 10   77    7.7
               Goodman,Savon-C8.............. 10   75    7.5

               3-POINT FG PCT (min. 25 made)  3FG ATT   Pct
               --------------------------------------------
               Vasquez,Ian-B6................  28  56  .500
               Davis,Myles-C8................  36  74  .486
               Abrhamson,Kale-C10............  27  56  .482
               Calhoun,Omar-C6...............  32  67  .478
               Price,Jodan-B9................  27  65  .415
               Zierdan,Isaiah-A4.............  36  92  .391
               Jones,Matthew-B8..............  30  77  .390
               Ledo,Ricardo-A1...............  31  82  .378

               3-POINT FG ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               Zierdan,Isaiah-A4............. 10   92    9.2
               Ledo,Ricardo-A1............... 11   82    7.5
               Jones,Matthew-B8.............. 10   77    7.7
               Davis,Myles-C8................ 10   74    7.4
               Taylor,Steve-B4............... 11   73    6.6

               3-POINT FGS MADE                G Made Made/G
               ---------------------------------------------
               Davis,Myles-C8................ 10   36    3.6
               Zierdan,Isaiah-A4............. 10   36    3.6
               Calhoun,Omar-C6............... 10   32    3.2
               Ledo,Ricardo-A1............... 11   31    2.8
               Jones,Matthew-B8.............. 10   30    3.0

               FREE THROW PCT (min. 25 made)   FT ATT   Pct
               --------------------------------------------
               Walker,DeVon-C7...............  31  33  .939
               Coleman,Marqueze-D3...........  30  32  .938
               Zierdan,Isaiah-A4.............  39  42  .929
               Dunham,Kellen-A8..............  37  40  .925
               Calhoun,Omar-C6...............  81  91  .890
               Barber,Anthony-C3.............  40  46  .870
               Davis,Myles-C8................  32  37  .865
               Freeman,Al-C7.................  44  51  .863
               Clark,Stephen-C2..............  38  45  .844
               Dabney,Louis-A6...............  31  37  .838
               Woodard,James-C2..............  41  49  .837
               Troutt,Preston-B8.............  35  42  .833

               FREE THROW ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               Gathers,Ricardo-A6............ 10  103   10.3
               Calhoun,Omar-C6............... 10   91    9.1
               Goodwin,Archie-D1............. 10   82    8.2
